| MAA 1 | MAA 2 | MAA 3 | AUGUSTA 1 | AUGUSTA 2 | PAJASALI | CHAPMAN | PAARLASTIHUONE | HIAP STUDIOS | |
|---|---|---|---|---|---|---|---|---|---|
| 10:30-12:00 | GRID SESSION (we decide the day's presentation programme, anyone with a festival pass can propose a topic) | - | - | - | - | - | - | - | - |
| 12:00-13:00 | Virpi Velin, Maaria Wierink, Scott Elliot: Stories From the Baltic Sea into Environmental Art | - | - | - | Camp Pixelache exhibition | - | - | defunensemble & Koelse | - |
| 13:00-14:00 | Unsworn Telecom: Sublime Telephone Systems | OHANDA promoting Open Source Software | - | Computational Photography student presentations | Camp Pixelache exhibition | - | - | defunensemble & Koelse | HIAP Open Studios |
| 14:00-15:00 | Renee Olde Minnikhof: Interactive Newsgraph / iYou: media identity | Bartaku: TpED lab / Raitis Smits: Renewable Mapping Network, Energy publication | - | Nordic Culture Point presentation held in NCP building opposite Gallery Augusta | Camp Pixelache exhibition | - | Ulla Taipale/Capsula: Baltic Sea Expedition presentation / Scott Elliot: Stories from the Baltic Sea into Environmental Art | defunensemble & Koelse | HIAP Open Studios |
| 15:00-16:00 | Catherine Lenoble: LABtoLAB project | Sleep deprivation | - | - | Camp Pixelache exhibition | Hacteria workshop presentation | Christian Nold Suomenlinna project | defunensemble & Koelse | HIAP Open Studios |
| 16:00-17:00 | Terike Haapoja: Party for Others / Mikko Laajola: Active Democracy Party | Petri Kola: Open Data in Finland | - | - | Camp Pixelache exhibition | M.A.R.I.N workshop presentation | Signals from the South presentation | defunensemble & Koelse | - |
| 17:00-18:00 | - | - | - | - | Camp Pixelache exhibition | M.A.R.I.N. workshop presentation | - | defunensemble & Koelse | - |
→ CAMP PIXELACHE MAIN PAGE: CAMP PIXELACHE 2011 WIKI